ALPINE Alpine ILX-F115DU bundle med Halo11 til Fiat Ducato 3
Alpine Halo 11 med 11" skærm til Fiat Ducato 3, Peugeot Boxer 2, Citroën Jumper 2 og Opel Movano 3
Alpine Halo 11 ILXF115DU giver dig en 11-tommers WXGA højopløselig berøringsskærm, som kan monteres i Fiat Ducato 3 , Peugeot Boxer 2, Citroën Jumper 2 og Opel Movano 3. Denne model er MAX version af den kendte Alpine Halo 9, med en meget større skærm end set før. iLX-F115DU leveres med alle de nødvendige installationsdele.
Du får trådløs Apple CarPlay og kablet Android Auto-kompatibilitet, DAB + digital radio, USB videoafspilning, Bluetooth håndfri, lydstreaming og meget mere med dette fantastiske produkt. Samt High-end lydkvalitet, med den nye class-D forstærker. Desuden indbygget WIFI modul.
11" berøringsskærm
Trådløs Apple CarPlay
Kablet Android Auto
FM, DAB + digital radio
USB videoafspilning
Bluetooth håndfri og lyd streaming
Wifi modul
Passer til:
Fiat Ducato III (250)- 06/2006 – 2010
Fiat Ducato III Facelift (250) - 2011 – 2014
Fiat Ducato III (290) 2014 – 2021
Citroën Jumpers II (250) - 06/2006-
Peugeot Boxer II (250) - 06/2006-
Opel Movano III (Type C) 10/2021-
Til biler med 1 DIN radio eller radioudstyr: Kabelsæt med ISO / Mini-ISO stik nødvendig.
Yderligere KIT-DU-OEM adapter påkrævet (sælges separat) til køretøjer med VP1, VP2, 7-tommer Navi-radio og/eller med 52-bens stik
FIAT DUCATO Chassis (250_, 290_) 100 Multijet 2,2 D | 100 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 100 Multijet 2,2 D | 100 HK | 7.2006 - 5.2011 |
FIAT DUCATO kasse (250_, 290_) 100 Multijet 2,2 D | 100 HK | 7.2006 - |
FIAT DUCATO Chassis (250_, 290_) 110 Multijet 2,3 D | 111 HK | 8.2006 - |
FIAT DUCATO Chassis (250_, 290_) 110 Multijet 2,3 D | 113 HK | 10.2011 - |
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | 111 HK | 5.2014 - |
FIAT DUCATO Bus (250_, 290_) 110 Multijet 2,3 D | 113 HK | 10.2011 - |
FIAT DUCATO kasse (250_) 110 Multijet 2,3 D | 111 HK | 5.2014 - |
FIAT DUCATO kasse (250_, 290_) 110 Multijet 2,3 D | 113 HK | 10.2011 - |
FIAT DUCATO Chassis (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 - |
FIAT DUCATO kasse (250_) 120 Multijet 2,2 D | 120 HK | 7.2021 - |
FIAT DUCATO Chassis (250_, 290_) 120 Multijet 2,3 D | 120 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 120 Multijet 2,3 D | 120 HK | 7.2006 - |
FIAT DUCATO kasse (250_, 290_) 120 Multijet 2,3 D | 120 HK | 7.2006 - |
FIAT DUCATO Chassis (250_, 290_) 120 Multijet 2,3 D 4x4 | 120 HK | 3.2010 - |
FIAT DUCATO kasse (250_, 290_) 120 Multijet 2,3 D 4x4 | 120 HK | 3.2010 - |
FIAT DUCATO Chassis (250_, 290_) 130 Multijet 2,3 D | 131 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D | 131 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 130 Multijet 2,3 D | 131 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D 4x4 | 131 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 130 Multijet 2,3 D 4x4 | 131 HK | 6.2011 - |
FIAT DUCATO kasse (250_) 140 Multijet 2,2 D | 140 HK | 7.2021 - |
FIAT DUCATO Chassis (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO Bus (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO Chassis (250_, 290_) 140 Natural Power | 136 HK | 4.2009 - |
FIAT DUCATO kasse (250_, 290_) 140 Natural Power | 136 HK | 4.2009 - |
FIAT DUCATO Chassis (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 - |
FIAT DUCATO Chassis (250_, 290_) 150 Multijet 2,3 D | 150 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D | 150 HK | 4.2015 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D | 150 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D 4x4 | 150 HK | 4.2015 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D 4x4 | 150 HK | 4.2015 - |
FIAT DUCATO Chassis (250_, 290_) 150 Multijet 3,0 D | 146 HK | 4.2010 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 3,0 D | 146 HK | 4.2010 - |
FIAT DUCATO kasse (250_) 160 Multijet 2,2 D | 160 HK | 7.2021 - |
FIAT DUCATO Chassis (250_, 290_) 160 Multijet 2,3 D | 160 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 2,3 D | 160 HK | 5.2019 - |
FIAT DUCATO Chassis (250_, 290_) 160 Multijet 3,0 D | 158 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D | 158 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D | 156 HK | 10.2006 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 3,0 D | 158 HK | 7.2006 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 3,0 D | 156 HK | 7.2006 - 12.2011 |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D 4x4 | 158 HK | 7.2006 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 3,0 D 4x4 | 158 HK | 7.2006 - |
FIAT DUCATO kasse (250_) 180 Multijet 2,2 D | 179 HK | 7.2021 - |
FIAT DUCATO Chassis (250_, 290_) 180 Multijet 2,3 D | 177 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 180 Multijet 2,3 D | 177 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 180 Multijet 2,3 D | 177 HK | 12.2015 - |
FIAT DUCATO Chassis (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER Chassis 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
CITROËN JUMPER Chassis 2.0 BlueHDi 110 | 110 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 110 | 110 HK | 4.2016 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
PEUGEOT BOXER Chassis 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
CITROËN JUMPER Chassis 2.0 BlueHDi 130 | 130 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 130 | 130 HK | 4.2016 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 130 4x4 | 130 HK | 7.2015 - 9.2019 |
CITROËN JUMPER Chassis 2.0 BlueHDi 130 4x4 | 130 HK | 4.2016 - 9.2019 |
CITROËN JUMPER kasse 2.0 BlueHDi 130 4x4 | 130 HK | 4.2016 - 9.2019 |
PEUGEOT BOXER Bus 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
PEUGEOT BOXER Chassis 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
CITROËN JUMPER Chassis 2.0 BlueHDi 160 | 163 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 160 | 163 HK | 4.2016 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 160 4x4 | 163 HK | 7.2015 - 9.2019 |
CITROËN JUMPER Chassis 2.0 BlueHDi 160 4x4 | 163 HK | 4.2016 - 9.2019 |
CITROËN JUMPER kasse 2.0 BlueHDi 160 4x4 | 163 HK | 4.2016 - 9.2019 |
PEUGEOT BOXER Bus 2.2 BlueHDi 120 | 120 HK | 7.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 120 | 120 HK | 7.2019 - |
CITROËN JUMPER Chassis 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 140 | 140 HK | 7.2019 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 140 | 140 HK | 7.2019 - |
CITROËN JUMPER Chassis 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
PEUGEOT BOXER Chassis 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 165 | 165 HK | 7.2019 - |
CITROËN JUMPER Chassis 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
PEUGEOT BOXER Bus 2.2 HDi 100 | 101 HK | 4.2006 - |
PEUGEOT BOXER Chassis 2.2 HDi 100 | 101 HK | 4.2006 - |
PEUGEOT BOXER kasse 2.2 HDi 100 | 101 HK | 4.2006 - |
CITROËN JUMPER Chassis 2.2 HDi 100 | 101 HK | 4.2006 - |
CITROËN JUMPER Bus 2.2 HDi 100 | 101 HK | 4.2006 - |
CITROËN JUMPER kasse 2.2 HDi 100 | 101 HK | 4.2006 - |
PEUGEOT BOXER Bus 2.2 HDi 110 | 110 HK | 3.2011 - |
PEUGEOT BOXER Chassis 2.2 HDi 110 | 110 HK | 3.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 110 | 110 HK | 3.2011 - |
CITROËN JUMPER Chassis 2.2 HDi 110 | 110 HK | 7.2011 - |
CITROËN JUMPER Bus 2.2 HDi 110 | 110 HK | 7.2011 - |
CITROËN JUMPER kasse 2.2 HDi 110 | 110 HK | 7.2011 - |
PEUGEOT BOXER Bus 2.2 HDi 120 | 120 HK | 4.2006 - |
PEUGEOT BOXER Chassis 2.2 HDi 120 | 120 HK | 4.2006 - |
PEUGEOT BOXER kasse 2.2 HDi 120 | 120 HK | 4.2006 - |
CITROËN JUMPER Chassis 2.2 HDi 120 | 120 HK | 4.2006 - |
CITROËN JUMPER kasse 2.2 HDi 120 | 120 HK | 4.2006 - |
PEUGEOT BOXER Bus 2.2 HDi 130 | 131 HK | 3.2011 - |
PEUGEOT BOXER Chassis 2.2 HDi 130 | 131 HK | 3.2011 - |
CITROËN JUMPER Chassis 2.2 HDi 130 | 130 HK | 7.2011 - |
CITROËN JUMPER Bus 2.2 HDi 130 | 130 HK | 7.2011 - |
CITROËN JUMPER kasse 2.2 HDi 130 | 130 HK | 7.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 130 4x4 | 131 HK | 3.2011 - |
CITROËN JUMPER kasse 2.2 HDi 130 4x4 | 130 HK | 1.2012 - 5.2016 |
PEUGEOT BOXER Bus 2.2 HDi 150 | 150 HK | 3.2011 - |
PEUGEOT BOXER Chassis 2.2 HDi 150 | 150 HK | 3.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 150 | 150 HK | 3.2011 - |
CITROËN JUMPER Chassis 2.2 HDi 150 | 150 HK | 7.2011 - |
CITROËN JUMPER Bus 2.2 HDi 150 | 150 HK | 7.2011 - |
CITROËN JUMPER kasse 2.2 HDi 150 | 150 HK | 7.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 150 4x4 | 150 HK | 3.2011 - |
PEUGEOT BOXER Chassis 3.0 HDi | 156 HK | 2.2007 - |
PEUGEOT BOXER kasse 3.0 HDi | 156 HK | 7.2006 - |
PEUGEOT BOXER Bus 3.0 HDi 145 | 146 HK | 4.2010 - |
PEUGEOT BOXER Chassis 3.0 HDi 145 | 146 HK | 4.2010 - |
PEUGEOT BOXER kasse 3.0 HDi 145 | 146 HK | 4.2010 - |
CITROËN JUMPER Chassis 3.0 HDi 145 | 146 HK | 7.2010 - |
CITROËN JUMPER kasse 3.0 HDi 145 | 146 HK | 7.2010 - |
CITROËN JUMPER Bus 3.0 HDi 155 | 157 HK | 7.2010 - |
CITROËN JUMPER kasse 3.0 HDi 155 | 156 HK | 7.2010 - |
PEUGEOT BOXER Bus 3.0 HDi 160 | 156 HK | 4.2006 - |
PEUGEOT BOXER Chassis 3.0 HDi 160 | 156 HK | 4.2006 - |
CITROËN JUMPER Chassis 3.0 HDi 160 | 157 HK | 9.2006 - |
CITROËN JUMPER Bus 3.0 HDi 160 | 157 HK | 9.2006 - |
CITROËN JUMPER kasse 3.0 HDi 160 | 157 HK | 9.2006 - |
PEUGEOT BOXER Bus 3.0 HDi 175 | 177 HK | 3.2011 - |
PEUGEOT BOXER Chassis 3.0 HDi 175 | 177 HK | 3.2011 - |
PEUGEOT BOXER kasse 3.0 HDi 175 | 177 HK | 3.2011 - |
CITROËN JUMPER Chassis 3.0 HDi 180 | 177 HK | 7.2011 - |
CITROËN JUMPER Bus 3.0 HDi 180 | 177 HK | 7.2011 - |
CITROËN JUMPER kasse 3.0 HDi 180 | 177 HK | 7.2011 - |
FIAT DUCATO kasse (250_, 290_) EDUCATO (250DPE) | 122 HK | 12.2020 - |
-
Lagerstatus
-
Varenummer245 ILXF115DU
-
Artikel nr.245 ILXF115DU
-
BrugtNej
-
Identifikationsnr.4958043505005